ArcGIS REST Services Directory Login
JSON

Legend (BIO_ELEMENT_OCCURRENCE)

BIO_ELEMENT_OCCURRENCE (0)
Very High ( >95% );A1 Very High ( >95% );A1
High ( >80%, <=95% );A1 High ( >80%, <=95% );A1
Medium ( >20%, <=80% );A1 Medium ( >20%, <=80% );A1
Very High ( >95% );A2 Very High ( >95% );A2
High ( >80%, <=95% );A2 High ( >80%, <=95% );A2
Medium ( >20%, <=80% );A2 Medium ( >20%, <=80% );A2
Low ( >5%, <=20% );A2 Low ( >5%, <=20% );A2
Very Low ( >0%, <=5% );A2 Very Low ( >0%, <=5% );A2
Very High ( >95% );P1 Very High ( >95% );P1
High ( >80%, <=95% );P1 High ( >80%, <=95% );P1
Medium ( >20%, <=80% );P1 Medium ( >20%, <=80% );P1
High ( >80%, <=95% );P2 High ( >80%, <=95% );P2
Medium ( >20%, <=80% );P2 Medium ( >20%, <=80% );P2
Low ( >5%, <=20% );P2 Low ( >5%, <=20% );P2
Very Low ( >0%, <=5% );P2 Very Low ( >0%, <=5% );P2
Medium ( >20%, <=80% );C1 Medium ( >20%, <=80% );C1
Very High ( >95% );C2 Very High ( >95% );C2
Medium ( >20%, <=80% );C2 Medium ( >20%, <=80% );C2
Low ( >5%, <=20% );C2 Low ( >5%, <=20% );C2
Very Low ( >0%, <=5% );C2 Very Low ( >0%, <=5% );C2
Medium ( >20%, <=80% );O1 Medium ( >20%, <=80% );O1
Medium ( >20%, <=80% );O2 Medium ( >20%, <=80% );O2
Low ( >5%, <=20% );O2 Low ( >5%, <=20% );O2
Data Sensitive;DS Data Sensitive;DS